Vaudreuil-Dorion's 2026 scale
| Portion of the taxable base | Rate |
|---|
| up to $62,900 | 0.5% |
| $62,900 – $315,000 | 1.0% |
| $315,000 – $619,300 | 1.5% |
| over $619,300 | 3.0% |
Vaudreuil-Dorion also charges a flat $200 supplementary duty on exempt transfers.
A few examples
| Price paid | Transfer duty |
|---|
| $400,000 | $4,111 |
| $600,000 | $7,111 |
| $900,000 | $15,821 |
The taxable base is the highest of the price paid, the consideration stated in the deed, or the assessment roll value.