Longueuil's 2026 scale
| Portion of the taxable base | Rate |
|---|
| up to $62,900 | 0.5% |
| $62,900 – $315,000 | 1.0% |
| $315,000 – $630,100 | 1.5% |
| over $630,100 | 3.0% |
Worth knowingRates confirmed with the City on August 19, 2026. The 3% top rate applies above $630,100, not $500,000: Longueuil indexes its third bracket, unlike most South Shore municipalities.
A few examples
| Price paid | Transfer duty |
|---|
| $400,000 | $4,111 |
| $600,000 | $7,111 |
| $900,000 | $15,659 |
The taxable base is the highest of the price paid, the consideration stated in the deed, or the assessment roll value.