| Share | Rate | On $2,000,000 |
|---|---|---|
| Municipal | 0.18% | $3,613 |
| Regional | 0.08% | $1,595 |
| Education | 0.13% | $2,569 |
| Total | 0.39% | $7,776 |
| City | Rate | On $2,000,000 |
|---|---|---|
| Langley (City) | 0.38% | $7,615 |
| Coquitlam | 0.39% | $7,704 |
| Metchosin | 0.39% | $7,776 |
| Port Moody | 0.39% | $7,878 |
| Delta | 0.40% | $7,916 |
In practice, in Metchosin a building bought at $2,000,000 ends up taxed on that price, or $7,776 a year. There is no hidden liability to watch for as in Ontario, and no bargain either: the gap between your assessment and your price closes within one roll. Plexmeter starts from your actual tax bill.
Metchosin's rate is 0.39%. On a $2,000,000 plex that is $7,776 a year.
BC Assessment reassesses every property every year, at market value as of the previous July 1.