| Share | Rate | On $2,000,000 |
|---|---|---|
| Municipal | 0.29% | $5,782 |
| Regional | 0.14% | $2,702 |
| Education | 0.13% | $2,585 |
| Total | 0.55% | $11,070 |
| City | Rate | On $2,000,000 |
|---|---|---|
| Langford | 0.53% | $10,671 |
| Courtenay | 0.54% | $10,817 |
| Qualicum Beach | 0.55% | $11,070 |
| Victoria | 0.57% | $11,312 |
| Penticton | 0.58% | $11,596 |
In practice, in Qualicum Beach a building bought at $2,000,000 ends up taxed on that price, or $11,070 a year. There is no hidden liability to watch for as in Ontario, and no bargain either: the gap between your assessment and your price closes within one roll. Plexmeter starts from your actual tax bill.
Qualicum Beach's rate is 0.55%. On a $2,000,000 plex that is $11,070 a year.
BC Assessment reassesses every property every year, at market value as of the previous July 1.