| Share | Rate | On $2,000,000 |
|---|---|---|
| Municipal | 0.19% | $3,791 |
| Regional | 0.04% | $819 |
| Education | 0.09% | $1,828 |
| Total | 0.32% | $6,437 |
| City | Rate | On $2,000,000 |
|---|---|---|
| West Vancouver | 0.29% | $5,876 |
| North Vancouver (City) | 0.32% | $6,437 |
| North Vancouver (District) | 0.33% | $6,564 |
| Burnaby | 0.33% | $6,567 |
| Vancouver | 0.34% | $6,728 |
In practice, in North Vancouver (City) a building bought at $2,000,000 ends up taxed on that price, or $6,437 a year. There is no hidden liability to watch for as in Ontario, and no bargain either: the gap between your assessment and your price closes within one roll. Plexmeter starts from your actual tax bill.
North Vancouver (City)'s rate is 0.32%. On a $2,000,000 plex that is $6,437 a year.
BC Assessment reassesses every property every year, at market value as of the previous July 1.