| Share | Rate | On $1,000,000 |
|---|---|---|
| Municipal | 1.31% | $13,145 |
| Education | 0.15% | $1,530 |
| Total | 1.47% | $14,675 |
| City | Rate | On $1,000,000 |
|---|---|---|
| Clarington | 1.42% | $14,192 |
| Waterloo | 1.43% | $14,323 |
| Barrie | 1.47% | $14,675 |
| Brock | 1.48% | $14,775 |
| Guelph | 1.49% | $14,944 |
That is an advantage today and a liability tomorrow: when the roll is updated, expect about $6,604 more per year in Barrie, or $550 a month. Plexmeter derives it from your own tax bill, with no market averages.
Barrie's rate is 1.47%. On a $1,000,000 plex that is $14,675 a year.
Ontario taxes on January 1, 2016 values, and a sale does not reset them.