| Share | Rate | On $1,000,000 |
|---|---|---|
| Municipal | 1.34% | $13,414 |
| Education | 0.15% | $1,530 |
| Total | 1.49% | $14,944 |
| City | Rate | On $1,000,000 |
|---|---|---|
| Barrie | 1.47% | $14,675 |
| Brock | 1.48% | $14,775 |
| Guelph | 1.49% | $14,944 |
| Cambridge | 1.51% | $15,122 |
| Brantford | 1.54% | $15,365 |
That is an advantage today and a liability tomorrow: when the roll is updated, expect about $6,725 more per year in Guelph, or $560 a month. Plexmeter derives it from your own tax bill, with no market averages.
Guelph's rate is 1.49%. On a $1,000,000 plex that is $14,944 a year.
Ontario taxes on January 1, 2016 values, and a sale does not reset them.