| Share | Rate | On $1,000,000 |
|---|---|---|
| Municipal | 0.36% | $3,596 |
| Regional | 0.38% | $3,759 |
| Education | 0.15% | $1,530 |
| Total | 0.89% | $8,885 |
| City | Rate | On $1,000,000 |
|---|---|---|
| Milton | 0.86% | $8,635 |
| Aurora | 0.87% | $8,740 |
| East Gwillimbury | 0.89% | $8,885 |
| Kingston | 0.91% | $9,139 |
| King | 0.92% | $9,160 |
That is an advantage today and a liability tomorrow: when the roll is updated, expect about $3,998 more per year in East Gwillimbury, or $333 a month. Plexmeter derives it from your own tax bill, with no market averages.
East Gwillimbury's rate is 0.89%. On a $1,000,000 plex that is $8,885 a year.
Ontario taxes on January 1, 2016 values, and a sale does not reset them.