| Share | Rate | On $1,000,000 |
|---|---|---|
| Municipal | 0.52% | $5,174 |
| Regional | 0.84% | $8,418 |
| Education | 0.15% | $1,530 |
| Total | 1.51% | $15,122 |
| City | Rate | On $1,000,000 |
|---|---|---|
| Brock | 1.48% | $14,775 |
| Guelph | 1.49% | $14,944 |
| Cambridge | 1.51% | $15,122 |
| Brantford | 1.54% | $15,365 |
| Hamilton | 1.56% | $15,572 |
That is an advantage today and a liability tomorrow: when the roll is updated, expect about $6,805 more per year in Cambridge, or $567 a month. Plexmeter derives it from your own tax bill, with no market averages.
Cambridge's rate is 1.51%. On a $1,000,000 plex that is $15,122 a year.
Ontario taxes on January 1, 2016 values, and a sale does not reset them.