| Share | Rate | On $1,000,000 |
|---|---|---|
| Municipal | 0.49% | $4,856 |
| Regional | 0.32% | $3,169 |
| Education | 0.15% | $1,530 |
| Total | 0.96% | $9,555 |
| City | Rate | On $1,000,000 |
|---|---|---|
| Newmarket | 0.92% | $9,190 |
| Caledon | 0.94% | $9,354 |
| Halton Hills | 0.96% | $9,555 |
| Burlington | 1.02% | $10,153 |
| Mississauga | 1.03% | $10,339 |
That is an advantage today and a liability tomorrow: when the roll is updated, expect about $4,300 more per year in Halton Hills, or $358 a month. Plexmeter derives it from your own tax bill, with no market averages.
Halton Hills's rate is 0.96%. On a $1,000,000 plex that is $9,555 a year.
Ontario taxes on January 1, 2016 values, and a sale does not reset them.