| Share | Rate | On $1,000,000 |
|---|---|---|
| Municipal | 0.53% | $5,281 |
| Regional | 0.33% | $3,342 |
| Education | 0.15% | $1,530 |
| Total | 1.02% | $10,153 |
| City | Rate | On $1,000,000 |
|---|---|---|
| Caledon | 0.94% | $9,354 |
| Halton Hills | 0.96% | $9,555 |
| Burlington | 1.02% | $10,153 |
| Mississauga | 1.03% | $10,339 |
| Georgina | 1.19% | $11,911 |
That is an advantage today and a liability tomorrow: when the roll is updated, expect about $4,569 more per year in Burlington, or $381 a month. Plexmeter derives it from your own tax bill, with no market averages.
Burlington's rate is 1.02%. On a $1,000,000 plex that is $10,153 a year.
Ontario taxes on January 1, 2016 values, and a sale does not reset them.