| Share | Rate | On $1,000,000 |
|---|---|---|
| Municipal | 0.36% | $3,646 |
| Regional | 0.33% | $3,334 |
| Education | 0.15% | $1,530 |
| Total | 0.85% | $8,510 |
| City | Rate | On $1,000,000 |
|---|---|---|
| Richmond Hill | 0.76% | $7,601 |
| Toronto | 0.77% | $7,673 |
| Oakville | 0.85% | $8,510 |
| Whitchurch-Stouffville | 0.86% | $8,552 |
| Milton | 0.86% | $8,635 |
That is an advantage today and a liability tomorrow: when the roll is updated, expect about $3,829 more per year in Oakville, or $319 a month. Plexmeter derives it from your own tax bill, with no market averages.
Oakville's rate is 0.85%. On a $1,000,000 plex that is $8,510 a year.
Ontario taxes on January 1, 2016 values, and a sale does not reset them.