| Share | Rate | On $1,000,000 |
|---|---|---|
| Municipal | 0.20% | $2,038 |
| Regional | 0.39% | $3,924 |
| Education | 0.15% | $1,530 |
| Total | 0.75% | $7,492 |
| City | Rate | On $1,000,000 |
|---|---|---|
| Markham | 0.72% | $7,229 |
| Vaughan | 0.75% | $7,492 |
| Richmond Hill | 0.76% | $7,601 |
| Toronto | 0.77% | $7,673 |
| Oakville | 0.85% | $8,510 |
That is an advantage today and a liability tomorrow: when the roll is updated, expect about $3,371 more per year in Vaughan, or $281 a month. Plexmeter derives it from your own tax bill, with no market averages.
Vaughan's rate is 0.75%. On a $1,000,000 plex that is $7,492 a year.
Ontario taxes on January 1, 2016 values, and a sale does not reset them.