| Share | Rate | On $1,000,000 |
|---|---|---|
| Municipal | 0.49% | $4,855 |
| Regional | 0.78% | $7,808 |
| Education | 0.15% | $1,530 |
| Total | 1.42% | $14,192 |
| City | Rate | On $1,000,000 |
|---|---|---|
| Ajax | 1.39% | $13,887 |
| Kitchener | 1.41% | $14,060 |
| Clarington | 1.42% | $14,192 |
| Waterloo | 1.43% | $14,323 |
| Barrie | 1.47% | $14,675 |
That is an advantage today and a liability tomorrow: when the roll is updated, expect about $6,386 more per year in Clarington, or $532 a month. Plexmeter derives it from your own tax bill, with no market averages.
Clarington's rate is 1.42%. On a $1,000,000 plex that is $14,192 a year.
Ontario taxes on January 1, 2016 values, and a sale does not reset them.