| Share | Rate | On $1,000,000 |
|---|---|---|
| Municipal | 0.66% | $6,592 |
| Regional | 0.76% | $7,631 |
| Education | 0.15% | $1,530 |
| Total | 1.58% | $15,753 |
| City | Rate | On $1,000,000 |
|---|---|---|
| Brantford | 1.54% | $15,365 |
| Hamilton | 1.56% | $15,572 |
| Oshawa | 1.58% | $15,753 |
| London | 1.73% | $17,271 |
| Niagara Falls | 1.75% | $17,489 |
That is an advantage today and a liability tomorrow: when the roll is updated, expect about $7,089 more per year in Oshawa, or $591 a month. Plexmeter derives it from your own tax bill, with no market averages.
Oshawa's rate is 1.58%. On a $1,000,000 plex that is $15,753 a year.
Ontario taxes on January 1, 2016 values, and a sale does not reset them.