| Share | Rate | On $1,000,000 |
|---|---|---|
| Municipal | 0.36% | $3,630 |
| Regional | 0.78% | $7,808 |
| Education | 0.15% | $1,530 |
| Total | 1.30% | $12,967 |
| City | Rate | On $1,000,000 |
|---|---|---|
| Brampton | 1.20% | $12,006 |
| Pickering | 1.29% | $12,882 |
| Uxbridge | 1.30% | $12,967 |
| Whitby | 1.33% | $13,322 |
| Scugog | 1.39% | $13,870 |
That is an advantage today and a liability tomorrow: when the roll is updated, expect about $5,835 more per year in Uxbridge, or $486 a month. Plexmeter derives it from your own tax bill, with no market averages.
Uxbridge's rate is 1.30%. On a $1,000,000 plex that is $12,967 a year.
Ontario taxes on January 1, 2016 values, and a sale does not reset them.