| Share | Rate | On $1,000,000 |
|---|---|---|
| Municipal | 1.57% | $15,741 |
| Education | 0.15% | $1,530 |
| Total | 1.73% | $17,271 |
| City | Rate | On $1,000,000 |
|---|---|---|
| Hamilton | 1.56% | $15,572 |
| Oshawa | 1.58% | $15,753 |
| London | 1.73% | $17,271 |
| Niagara Falls | 1.75% | $17,489 |
| North Bay | 1.81% | $18,104 |
That is an advantage today and a liability tomorrow: when the roll is updated, expect about $7,772 more per year in London, or $648 a month. Plexmeter derives it from your own tax bill, with no market averages.
London's rate is 1.73%. On a $1,000,000 plex that is $17,271 a year.
Ontario taxes on January 1, 2016 values, and a sale does not reset them.