| Share | Rate | On $1,000,000 |
|---|---|---|
| Municipal | 1.38% | $13,835 |
| Education | 0.15% | $1,530 |
| Total | 1.54% | $15,365 |
| City | Rate | On $1,000,000 |
|---|---|---|
| Guelph | 1.49% | $14,944 |
| Cambridge | 1.51% | $15,122 |
| Brantford | 1.54% | $15,365 |
| Hamilton | 1.56% | $15,572 |
| Oshawa | 1.58% | $15,753 |
That is an advantage today and a liability tomorrow: when the roll is updated, expect about $6,914 more per year in Brantford, or $576 a month. Plexmeter derives it from your own tax bill, with no market averages.
Brantford's rate is 1.54%. On a $1,000,000 plex that is $15,365 a year.
Ontario taxes on January 1, 2016 values, and a sale does not reset them.