| Share | Rate | On $1,000,000 |
|---|---|---|
| Municipal | 0.33% | $3,285 |
| Regional | 0.39% | $3,924 |
| Education | 0.15% | $1,530 |
| Total | 0.87% | $8,740 |
| City | Rate | On $1,000,000 |
|---|---|---|
| Whitchurch-Stouffville | 0.86% | $8,552 |
| Milton | 0.86% | $8,635 |
| Aurora | 0.87% | $8,740 |
| East Gwillimbury | 0.89% | $8,885 |
| Kingston | 0.91% | $9,139 |
That is an advantage today and a liability tomorrow: when the roll is updated, expect about $3,933 more per year in Aurora, or $328 a month. Plexmeter derives it from your own tax bill, with no market averages.
Aurora's rate is 0.87%. On a $1,000,000 plex that is $8,740 a year.
Ontario taxes on January 1, 2016 values, and a sale does not reset them.