| Share | Rate | On $1,000,000 |
|---|---|---|
| Municipal | 0.54% | $5,437 |
| Regional | 0.78% | $7,808 |
| Education | 0.15% | $1,530 |
| Total | 1.48% | $14,775 |
| City | Rate | On $1,000,000 |
|---|---|---|
| Waterloo | 1.43% | $14,323 |
| Barrie | 1.47% | $14,675 |
| Brock | 1.48% | $14,775 |
| Guelph | 1.49% | $14,944 |
| Cambridge | 1.51% | $15,122 |
That is an advantage today and a liability tomorrow: when the roll is updated, expect about $6,649 more per year in Brock, or $554 a month. Plexmeter derives it from your own tax bill, with no market averages.
Brock's rate is 1.48%. On a $1,000,000 plex that is $14,775 a year.
Ontario taxes on January 1, 2016 values, and a sale does not reset them.