| Share | Rate | On $1,000,000 |
|---|---|---|
| Municipal | 0.65% | $6,457 |
| Regional | 0.39% | $3,924 |
| Education | 0.15% | $1,530 |
| Total | 1.19% | $11,911 |
| City | Rate | On $1,000,000 |
|---|---|---|
| Burlington | 1.02% | $10,153 |
| Mississauga | 1.03% | $10,339 |
| Georgina | 1.19% | $11,911 |
| Brampton | 1.20% | $12,006 |
| Pickering | 1.29% | $12,882 |
That is an advantage today and a liability tomorrow: when the roll is updated, expect about $5,360 more per year in Georgina, or $447 a month. Plexmeter derives it from your own tax bill, with no market averages.
Georgina's rate is 1.19%. On a $1,000,000 plex that is $11,911 a year.
Ontario taxes on January 1, 2016 values, and a sale does not reset them.