| Share | Rate | On $1,000,000 |
|---|---|---|
| Municipal | 0.37% | $3,706 |
| Regional | 0.39% | $3,924 |
| Education | 0.15% | $1,530 |
| Total | 0.92% | $9,160 |
| City | Rate | On $1,000,000 |
|---|---|---|
| East Gwillimbury | 0.89% | $8,885 |
| Kingston | 0.91% | $9,139 |
| King | 0.92% | $9,160 |
| Newmarket | 0.92% | $9,190 |
| Caledon | 0.94% | $9,354 |
That is an advantage today and a liability tomorrow: when the roll is updated, expect about $4,122 more per year in King, or $344 a month. Plexmeter derives it from your own tax bill, with no market averages.
King's rate is 0.92%. On a $1,000,000 plex that is $9,160 a year.
Ontario taxes on January 1, 2016 values, and a sale does not reset them.