| Share | Rate | On $1,000,000 |
|---|---|---|
| Municipal | 0.76% | $7,609 |
| Education | 0.15% | $1,530 |
| Total | 0.91% | $9,139 |
| City | Rate | On $1,000,000 |
|---|---|---|
| Aurora | 0.87% | $8,740 |
| East Gwillimbury | 0.89% | $8,885 |
| Kingston | 0.91% | $9,139 |
| King | 0.92% | $9,160 |
| Newmarket | 0.92% | $9,190 |
That is an advantage today and a liability tomorrow: when the roll is updated, expect about $4,112 more per year in Kingston, or $343 a month. Plexmeter derives it from your own tax bill, with no market averages.
Kingston's rate is 0.91%. On a $1,000,000 plex that is $9,139 a year.
Ontario taxes on January 1, 2016 values, and a sale does not reset them.