| Share | Rate | On $1,000,000 |
|---|---|---|
| Municipal | 0.41% | $4,112 |
| Regional | 0.84% | $8,418 |
| Education | 0.15% | $1,530 |
| Total | 1.41% | $14,060 |
| City | Rate | On $1,000,000 |
|---|---|---|
| Scugog | 1.39% | $13,870 |
| Ajax | 1.39% | $13,887 |
| Kitchener | 1.41% | $14,060 |
| Clarington | 1.42% | $14,192 |
| Waterloo | 1.43% | $14,323 |
That is an advantage today and a liability tomorrow: when the roll is updated, expect about $6,327 more per year in Kitchener, or $527 a month. Plexmeter derives it from your own tax bill, with no market averages.
Kitchener's rate is 1.41%. On a $1,000,000 plex that is $14,060 a year.
Ontario taxes on January 1, 2016 values, and a sale does not reset them.