| Share | Rate | On $1,000,000 |
|---|---|---|
| Municipal | 0.38% | $3,793 |
| Regional | 0.33% | $3,313 |
| Education | 0.15% | $1,530 |
| Total | 0.86% | $8,635 |
| City | Rate | On $1,000,000 |
|---|---|---|
| Oakville | 0.85% | $8,510 |
| Whitchurch-Stouffville | 0.86% | $8,552 |
| Milton | 0.86% | $8,635 |
| Aurora | 0.87% | $8,740 |
| East Gwillimbury | 0.89% | $8,885 |
That is an advantage today and a liability tomorrow: when the roll is updated, expect about $3,886 more per year in Milton, or $324 a month. Plexmeter derives it from your own tax bill, with no market averages.
Milton's rate is 0.86%. On a $1,000,000 plex that is $8,635 a year.
Ontario taxes on January 1, 2016 values, and a sale does not reset them.