| Share | Rate | On $1,000,000 |
|---|---|---|
| Municipal | 0.38% | $3,795 |
| Regional | 0.50% | $5,013 |
| Education | 0.15% | $1,530 |
| Total | 1.03% | $10,339 |
| City | Rate | On $1,000,000 |
|---|---|---|
| Halton Hills | 0.96% | $9,555 |
| Burlington | 1.02% | $10,153 |
| Mississauga | 1.03% | $10,339 |
| Georgina | 1.19% | $11,911 |
| Brampton | 1.20% | $12,006 |
That is an advantage today and a liability tomorrow: when the roll is updated, expect about $4,652 more per year in Mississauga, or $388 a month. Plexmeter derives it from your own tax bill, with no market averages.
Mississauga's rate is 1.03%. On a $1,000,000 plex that is $10,339 a year.
Ontario taxes on January 1, 2016 values, and a sale does not reset them.