| Share | Rate | On $1,000,000 |
|---|---|---|
| Municipal | 0.31% | $3,098 |
| Regional | 0.39% | $3,924 |
| Education | 0.15% | $1,530 |
| Total | 0.86% | $8,552 |
| City | Rate | On $1,000,000 |
|---|---|---|
| Toronto | 0.77% | $7,673 |
| Oakville | 0.85% | $8,510 |
| Whitchurch-Stouffville | 0.86% | $8,552 |
| Milton | 0.86% | $8,635 |
| Aurora | 0.87% | $8,740 |
That is an advantage today and a liability tomorrow: when the roll is updated, expect about $3,849 more per year in Whitchurch-Stouffville, or $321 a month. Plexmeter derives it from your own tax bill, with no market averages.
Whitchurch-Stouffville's rate is 0.86%. On a $1,000,000 plex that is $8,552 a year.
Ontario taxes on January 1, 2016 values, and a sale does not reset them.