| Share | Rate | On $1,000,000 |
|---|---|---|
| Municipal | 1.94% | $19,435 |
| Education | 0.15% | $1,530 |
| Total | 2.10% | $20,965 |
| City | Rate | On $1,000,000 |
|---|---|---|
| North Bay | 1.81% | $18,104 |
| St. Catharines | 1.84% | $18,422 |
| Greater Sudbury | 1.91% | $19,072 |
| Thunder Bay | 1.92% | $19,231 |
| Windsor | 2.10% | $20,965 |
That is an advantage today and a liability tomorrow: when the roll is updated, expect about $9,434 more per year in Windsor, or $786 a month. Plexmeter derives it from your own tax bill, with no market averages.
Windsor's rate is 2.10%. On a $1,000,000 plex that is $20,965 a year.
Ontario taxes on January 1, 2016 values, and a sale does not reset them.